Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-07-16 10:51:25.7 -0.49 308.0 64 IRSC,TEH
2 BZA BHE Sg 2017-07-16 10:51:35.5 0.00 308.0 64 IRSC,TEH
3 DHR BHZ Pn 2017-07-16 10:51:47.4 0.40 290.0 197 IRSC,TEH
4 GHG SPZ Pg 2017-07-16 10:51:43.3 -0.40 278.0 171 IRSC,TEH
5 HAGD BHZ Pg 2017-07-16 10:51:32.3 -0.22 40.0 103 IRSC,TEH
6 HSAM BHZ Pg 2017-07-16 10:51:19.6 0.27 60.0 20 IRSC,TEH
7 KCHF BHZ Pg 2017-07-16 10:51:36.4 -0.18 278.0 128 IRSC,TEH
8 KFM BHZ Pg 2017-07-16 10:51:29.8 0.34 218.0 84 IRSC,TEH
9 KOM BHZ Pg 2017-07-16 10:51:29.0 -0.25 275.0 83 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-07-16 10:51:38.3 308.0 64 2.6
2 DHR BHZ 2017-07-16 10:51:49.6 290.0 197 2.9
3 GHG SPZ 2017-07-16 10:51:47.2 278.0 171 2.7
4 HAGD BHZ 2017-07-16 10:51:46.6 40.0 103 2.9
5 HSAM BHZ 2017-07-16 10:51:23.4 60.0 20 2.7
6 KCHF BHZ 2017-07-16 10:52:00.2 278.0 128 2.8
7 KFM BHZ 2017-07-16 10:51:43.0 218.0 84 2.6
8 KOM BHZ 2017-07-16 10:51:47.7 275.0 83 2.7