Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPZ Pn 2017-07-13 21:39:18.8 0.61 4.0 295 IRSC,TEH
2 CHMN BHN Sg 2017-07-13 21:39:40.8 0.00 64.0 238 IRSC,TEH
3 KHGB BHZ Pg 2017-07-13 21:39:04.9 -0.84 35.0 194 IRSC,TEH
4 LAR1 BHZ Pn 2017-07-13 21:39:02.6 0.05 214.0 169 IRSC,TEH
5 NGRK BHZ Pg 2017-07-13 21:38:59.7 -0.45 60.0 157 IRSC,TEH
6 TVBK BHZ Pg 2017-07-13 21:39:04.0 0.17 50.0 181 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2017-07-13 21:39:22.3 4.0 295 2.6
2 GENO BHN 2017-07-13 21:39:40.4 154.0 190 2.7
3 KHGB BHZ 2017-07-13 21:39:31.5 35.0 194 2.7
4 NGRK BHZ 2017-07-13 21:39:03.7 60.0 157 2.6