Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GRMI BHZ | Pg | 2017-07-08 14:27:56.1 | 0.02 | 300.0 | 64 | IIEES,BIN |
2 | GRMI BHN | Sg | 2017-07-08 14:28:04.7 | 0.00 | 300.0 | 64 | IIEES,BIN |
3 | HRS SPZ | Pg | 2017-07-08 14:28:07.8 | 0.17 | 260.0 | 132 | IRSC,TEH |
4 | HSH SPZ | Pg | 2017-07-08 14:28:14.7 | -0.23 | 220.0 | 175 | IRSC,TEH |
5 | SRB SPZ | Pg | 2017-07-08 14:28:05.6 | 1.91 | 225.0 | 109 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GRMI BHZ | 2017-07-08 14:28:04.8 | 300.0 | 64 | 2.3 |
2 | HRS SPZ | 2017-07-08 14:28:25.9 | 260.0 | 132 | 2.8 |
3 | HSH SPZ | 2017-07-08 14:28:40.6 | 220.0 | 175 | 2.6 |
4 | SRB SPZ | 2017-07-08 14:28:09.2 | 225.0 | 109 | 2.2 |