Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AHRM BHZ | Pg | 2017-07-08 10:15:13.4 | -0.36 | 283.0 | 140 | IIEES,BIN |
2 | DSBU BHZ | Pg | 2017-07-08 10:15:14.7 | 0.45 | 260.0 | 143 | IRSC,TEH |
3 | MEH SPZ | Pn | 2017-07-08 10:15:45.0 | 0.24 | 30.0 | 361 | IRSC,TEH |
4 | QIR1 SPZ | Pg | 2017-07-08 10:14:56.4 | -0.79 | 111.0 | 36 | IRSC,TEH |
5 | QIR1 SPN | Sg | 2017-07-08 10:15:02.2 | 0.00 | 111.0 | 36 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AHRM BHZ | 2017-07-08 10:15:39.8 | 283.0 | 140 | 2.3 |
2 | DSBU BHZ | 2017-07-08 10:15:20.5 | 260.0 | 143 | 2.6 |
3 | MEH SPZ | 2017-07-08 10:16:21.5 | 30.0 | 361 | 2.8 |
4 | QIR1 SPZ | 2017-07-08 10:15:02.7 | 111.0 | 36 | 2.4 |