Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pg 2017-07-05 03:05:58.0 -0.22 306.0 180 IRSC,TEH
2 EMG SPZ Pn 2017-07-05 03:06:08.6 1.37 322.0 250 IRSC,TEH
3 JRKH BHZ Pg 2017-07-05 03:05:32.8 0.02 355.0 30 IRSC,TEH
4 KRD SPN Sg 2017-07-05 03:06:13.0 0.00 329.0 148 IRSC,TEH
5 KRD SPZ Pg 2017-07-05 03:05:52.9 0.19 329.0 148 IRSC,TEH
6 MOG SPZ Pg 2017-07-05 03:05:47.1 1.08 299.0 107 IRSC,TEH
7 MOG SPN Sg 2017-07-05 03:05:59.6 0.00 299.0 107 IRSC,TEH
8 PAY SPZ Pg 2017-07-05 03:05:54.1 0.35 306.0 154 IRSC,TEH
9 SBZV BHZ Pn 2017-07-05 03:06:09.1 0.38 289.0 263 IRSC,TEH
10 SFR SPZ Pn 2017-07-05 03:06:09.3 0.28 307.0 265 IRSC,TEH
11 SHRT BHE Pn 2017-07-05 03:06:03.4 0.17 182.0 221 IIEES,BIN
12 TBHD SPZ Pg 2017-07-05 03:05:46.2 0.51 257.0 107 IRSC,TEH
13 TBJM BHZ Pg 2017-07-05 03:05:34.1 -0.78 186.0 42 IRSC,TEH
14 TKDS BHN Pn 2017-07-05 03:06:22.4 0.21 234.0 374 IRSC,TEH
15 TNSJ BHE Pn 2017-07-05 03:06:25.0 0.62 243.0 392 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2017-07-05 03:06:05.1 306.0 180 3.1
2 KRD SPZ 2017-07-05 03:06:18.0 329.0 148 3.1
3 MOG SPZ 2017-07-05 03:06:01.8 299.0 107 3.2
4 SHRT BHZ 2017-07-05 03:06:39.1 182.0 221 3.0
5 TKDS BHE 2017-07-05 03:07:26.9 234.0 374 3.2
6 TNSJ BHE 2017-07-05 03:07:35.7 243.0 392 3.1
7 TPRV BHN 2017-07-05 03:07:24.1 231.0 446 3.0