Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GRMI BHZ Pg 2017-06-28 05:42:06.5 0.14 271.0 85 IIEES,BIN
2 GZV SPZ Pn 2017-06-28 05:42:37.4 0.45 156.0 293 IRSC,TEH
3 HRS SPZ Pg 2017-06-28 05:42:19.2 -0.92 252.0 169 IRSC,TEH
4 HSH SPZ Pn 2017-06-28 05:42:27.4 -0.20 221.0 218 IRSC,TEH
5 JIR1 BHZ Pn 2017-06-28 05:42:30.7 -0.31 160.0 246 IRSC,TEH
6 MAKU BHZ Pn 2017-06-28 05:42:47.0 0.86 281.0 368 IIEES,BIN
7 MRD SPZ Pn 2017-06-28 05:42:34.2 -0.66 269.0 276 IRSC,TEH
8 MZPU BHZ Pn 2017-06-28 05:42:43.9 -0.49 137.0 354 IRSC,TEH
9 PRN SPZ Pn 2017-06-28 05:42:52.3 0.06 132.0 417 IRSC,TEH
10 QSDN BHE Pn 2017-06-28 05:42:32.6 0.28 174.0 256 IRSC,TEH
11 SHB SPZ Pn 2017-06-28 05:42:37.1 0.52 260.0 290 IRSC,TEH
12 SRB SPZ Pg 2017-06-28 05:42:18.0 0.67 225.0 152 IRSC,TEH
13 TBZ SPZ Pn 2017-06-28 05:42:30.6 -0.39 256.0 246 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GZV SPZ 2017-06-28 05:43:12.4 156.0 293 2.9
2 HSH SPZ 2017-06-28 05:42:57.2 221.0 218 3.1
3 JIR1 BHZ 2017-06-28 05:43:01.0 160.0 246 3.2
4 MRD SPZ 2017-06-28 05:43:10.4 269.0 276 3.1
5 MZPU BHZ 2017-06-28 05:43:29.3 137.0 354 2.7
6 QSDN BHE 2017-06-28 05:43:03.4 174.0 256 3.2
7 SHB SPZ 2017-06-28 05:43:15.6 260.0 290 2.6
8 TBZ SPZ 2017-06-28 05:43:00.2 256.0 246 2.7