Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GAS1 BHN Pg 2017-06-21 03:00:56.5 0.16 171.0 76 IRSC,TEH
2 GAS1 BHN Sg 2017-06-21 03:01:06.3 0.25 171.0 76 IRSC,TEH
3 GRMI BHZ Pg 2017-06-21 03:00:56.4 -0.04 249.0 75 IIEES,BIN
4 GRMI BHN Sg 2017-06-21 03:01:06.5 0.00 249.0 75 IIEES,BIN
5 HRS SPZ Pn 2017-06-21 03:01:10.1 -0.87 241.0 166 IRSC,TEH
6 MRD SPZ Pn 2017-06-21 03:01:25.2 0.90 263.0 263 IRSC,TEH
7 SHB SPZ Pn 2017-06-21 03:01:26.3 -0.25 253.0 281 IRSC,TEH
8 SRB SPZ Pg 2017-06-21 03:01:10.5 -0.56 214.0 164 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GRMI BHZ 2017-06-21 03:01:07.2 249.0 75 2.6
2 HRS SPZ 2017-06-21 03:01:32.2 241.0 166 2.9
3 MRD SPZ 2017-06-21 03:01:58.2 263.0 263 2.8
4 SHB SPZ 2017-06-21 03:02:05.7 253.0 281 2.2
5 SRB SPZ 2017-06-21 03:01:33.1 214.0 164 2.4