Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2017-05-29 20:24:48.8 0.48 261.0 230 IRSC,TEH
2 CSN1 BHZ Pg 2017-05-29 20:24:23.2 0.09 138.0 71 IRSC,TEH
3 GAS1 BHZ Pg 2017-05-29 20:24:18.7 -0.22 33.0 46 IRSC,TEH
4 GRMI BHE Sg 2017-05-29 20:24:41.5 0.00 326.0 103 IIEES,BIN
5 GRMI BHZ Pg 2017-05-29 20:24:28.4 -0.01 326.0 103 IIEES,BIN
6 HRS SPZ Pg 2017-05-29 20:24:34.2 0.21 284.0 136 IRSC,TEH
7 HSH SPZ Pg 2017-05-29 20:24:34.4 -0.23 235.0 140 IRSC,TEH
8 MRD SPZ Pn 2017-05-29 20:24:52.6 0.51 288.0 260 IRSC,TEH
9 SRB SPZ Pg 2017-05-29 20:24:25.1 0.01 253.0 82 IRSC,TEH
10 TBZ SPZ Pn 2017-05-29 20:24:45.8 -0.04 277.0 212 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2017-05-29 20:24:52.8 261.0 230 2.9
2 CSN1 BHZ 2017-05-29 20:24:33.9 138.0 71 2.8
3 GAS1 BHZ 2017-05-29 20:24:18.9 33.0 46 3.2
4 GRMI BHZ 2017-05-29 20:24:42.6 326.0 103 3.0
5 HRS SPZ 2017-05-29 20:24:38.7 284.0 136 2.6
6 HSH SPZ 2017-05-29 20:24:55.0 235.0 140 3.2
7 MRD SPZ 2017-05-29 20:25:34.0 288.0 260 2.8
8 SRB SPZ 2017-05-29 20:24:25.7 253.0 82 3.0
9 TBZ SPZ 2017-05-29 20:25:13.5 277.0 212 2.3