Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2017-05-21 20:33:53.5 | 0.64 | 232.0 | 129 | IRSC,TEH |
2 | GENO BHE | Pg | 2017-05-21 20:33:57.8 | -0.60 | 238.0 | 161 | IRSC,TEH |
3 | KBAM BHZ | Pg | 2017-05-21 20:33:54.5 | 0.04 | 39.0 | 138 | IRSC,TEH |
4 | KHNJ BHZ | Pg | 2017-05-21 20:33:35.9 | -0.12 | 150.0 | 28 | IRSC,TEH |
5 | KHNJ BHN | Sg | 2017-05-21 20:33:40.2 | 0.00 | 150.0 | 28 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2017-05-21 20:33:53.9 | 232.0 | 129 | 2.9 |
2 | KBAM BHZ | 2017-05-21 20:34:18.4 | 39.0 | 138 | 2.3 |
3 | KHNJ BHZ | 2017-05-21 20:33:40.6 | 150.0 | 28 | 2.2 |