Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pg | 2017-05-02 22:05:42.0 | -0.48 | 301.0 | 186 | IRSC,TEH |
2 | MOG SPN | Pg | 2017-05-02 22:05:31.3 | 0.50 | 291.0 | 115 | IRSC,TEH |
3 | MYA SPZ | Pg | 2017-05-02 22:05:24.5 | 0.27 | 330.0 | 77 | IRSC,TEH |
4 | MYA SPN | Sg | 2017-05-02 22:05:34.7 | 0.00 | 330.0 | 77 | IRSC,TEH |
5 | TBJM BHZ | Pg | 2017-05-02 22:05:20.7 | -0.11 | 199.0 | 56 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2017-05-02 22:06:11.0 | 301.0 | 186 | 2.6 |
2 | KRD SPZ | 2017-05-02 22:06:03.5 | 322.0 | 146 | 2.4 |
3 | MOG SPN | 2017-05-02 22:05:45.8 | 291.0 | 115 | 2.6 |
4 | TBJM BHZ | 2017-05-02 22:05:28.7 | 199.0 | 56 | 2.5 |