Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPN Pn 2017-04-22 08:45:32.0 0.30 9.0 413 IRSC,TEH
2 BNB BHE Pg 2017-04-22 08:45:03.0 0.20 107.0 172 IRSC,TEH
3 CHMN BHZ Pn 2017-04-22 08:45:23.6 0.78 50.0 338 IRSC,TEH
4 DSBU BHE Pn 2017-04-22 08:45:24.9 0.07 279.0 358 IRSC,TEH
5 GENO BHN Pg 2017-04-22 08:44:57.7 -0.16 114.0 140 IRSC,TEH
6 JHRM BHE Pg 2017-04-22 08:44:58.1 0.04 297.0 143 IRSC,TEH
7 KBAM BHZ Pn 2017-04-22 08:45:27.1 0.10 68.0 375 IRSC,TEH
8 KHGB BHZ Pn 2017-04-22 08:45:19.7 0.06 29.0 314 IRSC,TEH
9 KLNJ BHZ Pn 2017-04-22 08:45:37.6 -1.22 318.0 467 IRSC,TEH
10 KRSH BHZ Pn 2017-04-22 08:46:09.6 -0.08 339.0 720 IRSC,TEH
11 LAR1 BHE Pg 2017-04-22 08:44:43.4 -0.37 241.0 56 IRSC,TEH
12 LMD1 BHZ Pg 2017-04-22 08:45:04.2 0.11 250.0 180 IRSC,TEH
13 MEH SPZ Pn 2017-04-22 08:45:28.4 -0.13 356.0 386 IRSC,TEH
14 NGRK BHZ Pn 2017-04-22 08:45:12.8 -0.90 43.0 264 IRSC,TEH
15 QIR1 SPN Pg 2017-04-22 08:45:06.1 0.28 289.0 190 IRSC,TEH
16 RAM SPZ Pn 2017-04-22 08:45:41.8 -0.09 331.0 494 IRSC,TEH
17 SAD SPZ Pn 2017-04-22 08:45:37.9 0.38 346.0 457 IRSC,TEH
18 SHRT BHZ Pn 2017-04-22 08:46:21.9 0.04 38.0 819 IIEES,BIN
19 SRVN BHZ Pn 2017-04-22 08:46:12.8 0.07 93.0 744 IRSC,TEH
20 TNSJ BHZ Pn 2017-04-22 08:46:05.1 -0.83 13.0 690 IRSC,TEH
21 TPRV BHZ Pn 2017-04-22 08:45:53.9 0.03 17.0 593 IRSC,TEH
22 TVBK BHZ Pn 2017-04-22 08:45:17.5 0.10 38.0 294 IRSC,TEH
23 ZEF SPZ Pn 2017-04-22 08:45:54.3 -1.22 337.0 603 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPN 2017-04-22 08:45:51.5 9.0 413 3.2
2 BNB BHZ 2017-04-22 08:45:29.0 107.0 172 3.7
3 CHMN BHZ 2017-04-22 08:45:34.2 50.0 338 3.1
4 KBAM BHZ 2017-04-22 08:45:29.7 68.0 375 3.4
5 KHGB BHZ 2017-04-22 08:45:31.5 29.0 314 3.3
6 KLNJ BHZ 2017-04-22 08:47:09.3 318.0 467 3.4
7 LAR1 BHZ 2017-04-22 08:45:01.7 241.0 56 3.4
8 NGRK BHZ 2017-04-22 08:45:55.8 43.0 264 3.4
9 RAM SPZ 2017-04-22 08:46:36.3 331.0 494 3.2
10 SAD SPZ 2017-04-22 08:46:56.5 346.0 457 3.3
11 TVBK BHZ 2017-04-22 08:45:26.1 38.0 294 3.7