Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2017-04-09 06:46:26.4 0.86 205.0 290 IRSC,TEH
2 AKL SPZ Pg 2017-04-09 06:46:09.5 -0.17 302.0 167 IRSC,TEH
3 EMG SPZ Pn 2017-04-09 06:46:19.4 0.48 320.0 234 IRSC,TEH
4 JRKH BHZ Pg 2017-04-09 06:45:43.9 0.33 7.0 12 IRSC,TEH
5 KRD SPZ Pg 2017-04-09 06:46:03.8 0.23 326.0 131 IRSC,TEH
6 MOG SPZ Pg 2017-04-09 06:45:58.6 0.71 291.0 96 IRSC,TEH
7 MOG SPN Sg 2017-04-09 06:46:10.7 0.00 291.0 96 IRSC,TEH
8 MYA SPE Sg 2017-04-09 06:46:00.9 0.00 341.0 64 IRSC,TEH
9 MYA SPZ Pg 2017-04-09 06:45:52.1 -0.20 341.0 64 IRSC,TEH
10 PAY SPZ Pg 2017-04-09 06:46:05.1 -0.14 301.0 141 IRSC,TEH
11 SBZV BHZ Pn 2017-04-09 06:46:21.7 0.44 286.0 254 IRSC,TEH
12 SHRT BHZ Pn 2017-04-09 06:46:19.0 -0.12 181.0 239 IIEES,BIN
13 TBJM BHN Sg 2017-04-09 06:45:59.3 0.00 180.0 59 IRSC,TEH
14 TBJM BHZ Pg 2017-04-09 06:45:51.2 -0.20 180.0 59 IRSC,TEH
15 TKDS BHE Pn 2017-04-09 06:46:37.7 0.89 231.0 381 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2017-04-09 06:46:39.6 302.0 167 3.5
2 EMG SPZ 2017-04-09 06:46:58.7 320.0 234 3.2
3 KRD SPZ 2017-04-09 06:46:29.3 326.0 131 3.2
4 MOG SPZ 2017-04-09 06:46:13.0 291.0 96 3.3
5 MON SPZ 2017-04-09 06:46:35.5 192.0 295 3.3
6 PAY SPZ 2017-04-09 06:46:32.2 301.0 141 3.4
7 TKDS BHZ 2017-04-09 06:47:42.8 231.0 381 3.0
8 TNSJ BHZ 2017-04-09 06:48:11.8 240.0 396 3.2