Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2017-04-08 06:14:08.5 -0.18 205.0 293 IRSC,TEH
2 AKL SPZ Pg 2017-04-08 06:13:51.3 -0.77 301.0 165 IRSC,TEH
3 EMG SPZ Pn 2017-04-08 06:14:01.5 0.29 320.0 231 IRSC,TEH
4 KRD SPZ Pg 2017-04-08 06:13:45.9 0.15 325.0 128 IRSC,TEH
5 KRD SPN Sg 2017-04-08 06:14:02.1 0.00 325.0 128 IRSC,TEH
6 MOG SPZ Pg 2017-04-08 06:13:40.5 0.16 289.0 95 IRSC,TEH
7 MYA SPZ Pg 2017-04-08 06:13:34.8 0.36 340.0 60 IRSC,TEH
8 MYA SPE Sg 2017-04-08 06:13:43.0 0.00 340.0 60 IRSC,TEH
9 PAY SPN Pg 2017-04-08 06:13:47.4 -0.19 300.0 139 IRSC,TEH
10 SBZV BHZ Pn 2017-04-08 06:14:04.7 0.93 285.0 253 IRSC,TEH
11 SHRT BHZ Pn 2017-04-08 06:14:02.2 -0.03 181.0 242 IIEES,BIN
12 TBJM BHZ Pg 2017-04-08 06:13:35.1 0.35 180.0 63 IRSC,TEH
13 TBJM BHN Sg 2017-04-08 06:13:43.4 0.00 180.0 63 IRSC,TEH
14 TKDS BHZ Pn 2017-04-08 06:14:20.1 0.39 231.0 383 IRSC,TEH
15 TNSJ BHE Pn 2017-04-08 06:14:22.3 0.78 240.0 398 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ BHZ 2017-04-08 06:14:55.6 205.0 293 2.6
2 AKL SPZ 2017-04-08 06:14:18.7 301.0 165 3.3
3 EMG SPZ 2017-04-08 06:14:35.7 320.0 231 3.1
4 KRD SPZ 2017-04-08 06:14:07.4 325.0 128 2.9
5 MOG SPZ 2017-04-08 06:13:53.7 289.0 95 3.0
6 PAY SPZ 2017-04-08 06:14:08.1 300.0 139 3.4
7 SHRT BHZ 2017-04-08 06:14:36.6 181.0 242 3.0
8 TBJM BHZ 2017-04-08 06:13:46.2 180.0 63 2.6
9 TKDS BHZ 2017-04-08 06:15:21.3 231.0 383 2.9
10 TNSJ BHZ 2017-04-08 06:15:33.4 240.0 398 2.9