Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2017-04-06 02:23:00.1 0.12 206.0 291 IRSC,TEH
2 AKL SPZ Pg 2017-04-06 02:22:42.9 -1.39 302.0 169 IRSC,TEH
3 ANAR BHZ Pn 2017-04-06 02:23:47.2 -0.08 246.0 674 IRSC,TEH
4 ANJ SPZ Pn 2017-04-06 02:23:36.7 0.32 268.0 585 IRSC,TEH
5 BAF SPZ Pn 2017-04-06 02:23:43.8 0.27 225.0 644 IRSC,TEH
6 BSRN BHZ Pn 2017-04-06 02:23:18.5 0.54 196.0 437 IIEES,BIN
7 CHK SPZ Pn 2017-04-06 02:23:47.8 0.23 236.0 676 IRSC,TEH
8 CHMN BHZ Pn 2017-04-06 02:23:52.3 0.34 203.0 709 IRSC,TEH
9 DAH SPN Pn 2017-04-06 02:23:06.2 -0.30 188.0 342 IRSC,TEH
10 EMG SPZ Pn 2017-04-06 02:22:53.3 -0.08 320.0 235 IRSC,TEH
11 FIR BHZ Pn 2017-04-06 02:23:49.3 0.03 271.0 688 IRSC,TEH
12 JRKH BHZ Pg 2017-04-06 02:22:18.1 0.32 355.0 12 IRSC,TEH
13 KLST BHZ Pn 2017-04-06 02:24:08.8 0.67 278.0 841
14 KOO SPZ Pn 2017-04-06 02:23:13.1 0.17 199.0 395 IRSC,TEH
15 KRD SPZ Pg 2017-04-06 02:22:37.9 -0.13 325.0 132 IRSC,TEH
16 MEH SPZ Pn 2017-04-06 02:23:53.3 -0.15 229.0 723 IRSC,TEH
17 MND BHZ Pn 2017-04-06 02:23:22.1 -0.06 291.0 473 IRSC,TEH
18 MOG SPZ Pg 2017-04-06 02:22:32.0 -0.49 291.0 98 IRSC,TEH
19 MON SPE Pn 2017-04-06 02:23:01.4 0.60 193.0 296 IRSC,TEH
20 MRVT BHZ Pn 2017-04-06 02:23:18.0 0.49 300.0 434 IIEES,BIN
21 MYA SPZ Pg 2017-04-06 02:22:26.6 -0.13 339.0 65 IRSC,TEH
22 NHDN BHZ Pn 2017-04-06 02:23:24.8 0.40 183.0 489 IRSC,TEH
23 PAY SPZ Pg 2017-04-06 02:22:39.4 -0.42 301.0 143 IRSC,TEH
24 QALM BHZ Pn 2017-04-06 02:24:12.9 0.35 277.0 877 IRSC,TEH
25 SBZV BHZ Pn 2017-04-06 02:22:56.1 0.23 286.0 256 IRSC,TEH
26 SFR SPZ Pn 2017-04-06 02:22:55.8 0.22 304.0 253 IRSC,TEH
27 SHM SPZ Pn 2017-04-06 02:23:43.3 -0.01 272.0 640 IRSC,TEH
28 SHRT BHZ Pn 2017-04-06 02:22:52.7 -0.67 182.0 239 IIEES,BIN
29 TBHD SPE Pg 2017-04-06 02:22:35.1 0.75 248.0 111 IRSC,TEH
30 TBJM BHE Sg 2017-04-06 02:22:33.2 0.00 183.0 59 IRSC,TEH
31 TBJM BHZ Pg 2017-04-06 02:22:25.7 -0.02 183.0 59 IRSC,TEH
32 TEG SPE Pn 2017-04-06 02:23:08.9 0.99 205.0 354 IRSC,TEH
33 TKDS BHZ Pn 2017-04-06 02:23:11.2 -0.04 232.0 383 IRSC,TEH
34 TNSJ BHZ Pn 2017-04-06 02:23:13.3 0.08 240.0 399 IRSC,TEH
35 TPRV BHZ Pn 2017-04-06 02:23:20.7 0.39 229.0 457 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ BHZ 2017-04-06 02:23:55.3 206.0 291 3.8
2 AKL SPZ 2017-04-06 02:23:10.7 302.0 169 4.3
3 DAH SPZ 2017-04-06 02:23:56.3 188.0 342 3.8
4 EMG SPZ 2017-04-06 02:23:30.8 320.0 235 4.3
5 KRD SPZ 2017-04-06 02:22:59.0 325.0 132 3.9
6 MOG SPZ 2017-04-06 02:22:46.0 291.0 98 4.1
7 MON SPZ 2017-04-06 02:23:08.7 193.0 296 4.3
8 PAY SPZ 2017-04-06 02:23:01.4 301.0 143 4.4
9 SFR SPZ 2017-04-06 02:23:34.7 304.0 253 4.4
10 SHRT BHZ 2017-04-06 02:23:26.1 182.0 239 3.8
11 TEG SPZ 2017-04-06 02:23:19.4 205.0 354 4.1
12 TKDS BHZ 2017-04-06 02:24:15.8 232.0 383 4.0
13 TNSJ BHZ 2017-04-06 02:24:20.7 240.0 399 4.0
14 TPRV BHZ 2017-04-06 02:24:34.5 229.0 457 4.2