Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AGRB BBZ Pn 2017-03-26 11:38:30.9 0.43 315.0 179
2 AKDM BBZ Pg 2017-03-26 11:38:21.6 -1.08 264.0 131
3 AZR SPZ Pg 2017-03-26 11:38:27.4 0.27 123.0 158 IRSC,TEH
4 DYDN BBZ Pg 2017-03-26 11:38:23.9 -0.06 331.0 139
5 GAS1 BHZ Pn 2017-03-26 11:38:57.1 0.45 90.0 382 IRSC,TEH
6 GEVA BBZ Pg 2017-03-26 11:38:20.9 -0.70 263.0 125
7 HAKT BBZ Pg 2017-03-26 11:38:21.2 0.29 214.0 120
8 HRS SPZ Pn 2017-03-26 11:38:37.3 -0.14 93.0 225 IRSC,TEH
9 HYR BBZ Pg 2017-03-26 11:38:25.1 0.34 13.0 144
10 MAHB BHE Pn 2017-03-26 11:38:36.9 0.66 149.0 217 IRSC,TEH
11 MAKU BHZ Pg 2017-03-26 11:38:17.6 -0.20 10.0 102 IIEES,BIN
12 MRD SPZ Pg 2017-03-26 11:38:19.5 0.16 75.0 111 IRSC,TEH
13 ORD BBZ Pg 2017-03-26 11:38:24.7 0.22 68.0 143
14 SBZ BBZ Pg 2017-03-26 11:38:24.5 0.32 42.0 141
15 SHB SPZ Pg 2017-03-26 11:38:17.3 -0.57 100.0 102 IRSC,TEH
16 SRB SPZ Pn 2017-03-26 11:38:45.7 0.39 103.0 288 IRSC,TEH
17 TAB1 BHN Pg 2017-03-26 11:38:29.3 0.40 105.0 169 IRSC,TEH
18 TASB BBZ Pn 2017-03-26 11:38:30.5 1.32 353.0 171
19 TBZ SPZ Pg 2017-03-26 11:38:25.0 -0.54 99.0 149 IRSC,TEH
20 TVAN BBZ Pg 2017-03-26 11:38:16.4 -0.11 275.0 93
21 VANB BBZ Pg 2017-03-26 11:38:16.0 -0.82 280.0 96
22 VMUR BBZ Pg 2017-03-26 11:38:17.8 0.51 307.0 98
23 YOVA BBZ Pg 2017-03-26 11:38:18.0 0.82 190.0 98

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2017-03-26 11:39:13.4 90.0 382 3.6
2 GHG SPE 2017-03-26 11:40:43.4 157.0 495 3.6
3 HRS SPZ 2017-03-26 11:38:40.7 93.0 225 3.6
4 SRB SPZ 2017-03-26 11:38:56.7 103.0 288 3.5