Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2017-03-24 19:25:48.5 | 0.05 | 48.0 | 99 | IRSC,TEH |
2 | GENO BHZ | Pg | 2017-03-24 19:25:43.8 | -0.07 | 31.0 | 71 | IRSC,TEH |
3 | GENO BHN | Sg | 2017-03-24 19:25:53.6 | 0.00 | 31.0 | 71 | IRSC,TEH |
4 | JASK BHZ | Pn | 2017-03-24 19:26:08.1 | 0.00 | 117.0 | 233 | IRSC,TEH |
5 | LAR1 BHZ | Pg | 2017-03-24 19:26:00.1 | 0.01 | 303.0 | 168 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2017-03-24 19:26:11.4 | 48.0 | 99 | 2.4 |
2 | GENO BHZ | 2017-03-24 19:25:55.4 | 31.0 | 71 | 2.0 |
3 | JASK BHZ | 2017-03-24 19:26:39.8 | 117.0 | 233 | 2.8 |
4 | LAR1 BHZ | 2017-03-24 19:26:36.1 | 303.0 | 168 | 3.1 |