Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2017-03-08 03:42:22.4 1.07 259.0 234 IRSC,TEH
2 CSN1 BHN Sg 2017-03-08 03:42:07.6 0.00 144.0 76 IRSC,TEH
3 GAS1 BHN Sg 2017-03-08 03:41:55.8 0.00 37.0 37 IRSC,TEH
4 GAS1 BHZ Pg 2017-03-08 03:41:50.9 0.19 37.0 37 IRSC,TEH
5 HRS SPZ Pg 2017-03-08 03:42:06.6 -0.70 280.0 137 IRSC,TEH
6 HSH SPZ Pg 2017-03-08 03:42:08.9 -0.15 233.0 148 IRSC,TEH
7 JIR1 BHZ Pn 2017-03-08 03:42:14.7 -0.54 145.0 190 IRSC,TEH
8 KLST BHZ Pn 2017-03-08 03:42:26.2 -1.09 128.0 282
9 QALM BHZ Pn 2017-03-08 03:42:24.8 0.10 135.0 262 IRSC,TEH
10 SHB SPZ Pn 2017-03-08 03:42:25.1 0.48 275.0 261 IRSC,TEH
11 SRB SPZ Pg 2017-03-08 03:41:58.9 -0.24 248.0 88 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2017-03-08 03:43:00.0 259.0 234 2.7
2 GAS1 BHZ 2017-03-08 03:41:56.3 37.0 37 2.8
3 HRS SPZ 2017-03-08 03:42:09.6 280.0 137 2.6
4 HSH SPZ 2017-03-08 03:42:30.0 233.0 148 2.8
5 JIR1 BHZ 2017-03-08 03:42:45.0 145.0 190 2.6
6 KLST BHZ 2017-03-08 03:42:59.1 128.0 282 2.2
7 MRD SPZ 2017-03-08 03:42:29.7 285.0 261 2.9
8 QALM BHZ 2017-03-08 03:43:03.5 135.0 262 2.3
9 SHB SPZ 2017-03-08 03:43:01.4 275.0 261 2.2
10 SRB SPZ 2017-03-08 03:42:11.2 248.0 88 2.7