Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CHK SPZ Pn 2017-02-10 22:23:03.4 0.23 16.0 431 IRSC,TEH
2 DSBU BHZ Pn 2017-02-10 22:22:31.5 0.23 265.0 183 IRSC,TEH
3 JHRM BHZ Pg 2017-02-10 22:22:08.7 0.31 92.0 44 IRSC,TEH
4 KHGB BHZ Pn 2017-02-10 22:22:57.2 -0.31 57.0 385 IRSC,TEH
5 KLNJ BHZ Pn 2017-02-10 22:22:48.7 -0.05 332.0 313 IRSC,TEH
6 LAR1 BHN Pg 2017-02-10 22:22:29.2 0.24 127.0 155 IRSC,TEH
7 LMD1 BHZ Pg 2017-02-10 22:22:24.3 -0.21 178.0 131 IRSC,TEH
8 LMD1 BHE Sg 2017-02-10 22:22:43.0 0.00 178.0 131 IRSC,TEH
9 MEH SPZ Pn 2017-02-10 22:22:53.0 -0.13 24.0 349 IRSC,TEH
10 QIR1 SPZ Pg 2017-02-10 22:22:00.1 -1.89 237.0 9 IRSC,TEH
11 RAM SPN Pn 2017-02-10 22:22:55.9 -0.03 349.0 371 IRSC,TEH
12 SHI BHZ Pg 2017-02-10 22:22:25.5 -0.10 335.0 137 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AHRM BHZ 2017-02-10 22:23:01.1 282.0 182 2.7
2 DSBU BHZ 2017-02-10 22:23:01.5 265.0 183 2.9
3 JHRM BHZ 2017-02-10 22:22:28.8 92.0 44 2.8
4 KHGB BHZ 2017-02-10 22:23:59.6 57.0 385 2.7
5 KLNJ BHZ 2017-02-10 22:23:42.3 332.0 313 2.7
6 LAR1 BHN 2017-02-10 22:23:00.5 127.0 155 3.6
7 LMD1 BHZ 2017-02-10 22:22:51.5 178.0 131 3.2
8 MEH SPZ 2017-02-10 22:24:01.3 24.0 349 2.6
9 QIR1 SPZ 2017-02-10 22:22:00.4 237.0 9 2.5
10 SHI BHZ 2017-02-10 22:22:50.1 335.0 137 2.6