Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2017-01-08 12:39:22.0 | 0.16 | 155.0 | 101 | IRSC,TEH |
2 | GRMI BHZ | Pg | 2017-01-08 12:39:15.5 | 0.11 | 222.0 | 61 | IIEES,BIN |
3 | HRS SPZ | Pn | 2017-01-08 12:39:29.4 | -0.18 | 229.0 | 152 | IRSC,TEH |
4 | HRS SPE | Sg | 2017-01-08 12:39:49.8 | 0.00 | 229.0 | 152 | IRSC,TEH |
5 | SRB SPZ | Pg | 2017-01-08 12:39:32.2 | -0.27 | 202.0 | 166 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2017-01-08 12:39:43.0 | 155.0 | 101 | 3.0 |
2 | GRMI BHZ | 2017-01-08 12:39:28.3 | 222.0 | 61 | 2.6 |
3 | HRS SPZ | 2017-01-08 12:39:53.6 | 229.0 | 152 | 2.7 |
4 | SRB SPZ | 2017-01-08 12:40:02.0 | 202.0 | 166 | 2.2 |