Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GAS1 BHZ Pg 2016-12-28 21:22:32.2 -0.10 9.0 93 IRSC,TEH
2 GAS1 BHE Sg 2016-12-28 21:22:44.3 0.00 9.0 93 IRSC,TEH
3 HRS SPZ Pg 2016-12-28 21:22:45.1 0.26 301.0 167 IRSC,TEH
4 HSH SPN Sg 2016-12-28 21:22:54.9 0.00 258.0 129 IRSC,TEH
5 HSH SPZ Pg 2016-12-28 21:22:38.4 -0.07 258.0 129 IRSC,TEH
6 SRB SPZ Pg 2016-12-28 21:22:33.4 0.73 289.0 95 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2016-12-28 21:22:46.0 9.0 93 2.6
2 HRS SPZ 2016-12-28 21:22:46.7 301.0 167 2.4
3 HSH SPZ 2016-12-28 21:22:56.3 258.0 129 2.8
4 SRB SPZ 2016-12-28 21:22:35.0 289.0 95 2.3