Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pn | 2016-12-19 19:47:25.5 | 0.12 | 163.0 | 141 | IRSC,TEH |
2 | DSBU BHE | Sg | 2016-12-19 19:47:43.7 | 0.00 | 163.0 | 141 | IRSC,TEH |
3 | KLNJ BHZ | Pn | 2016-12-19 19:47:30.7 | -0.02 | 24.0 | 174 | IRSC,TEH |
4 | RAM SPZ | Pn | 2016-12-19 19:47:45.5 | 0.19 | 30.0 | 288 | IRSC,TEH |
5 | ZEF SPZ | Pn | 2016-12-19 19:47:58.3 | -0.21 | 21.0 | 394 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2016-12-19 19:47:47.7 | 163.0 | 141 | 2.8 |
2 | KLNJ BHZ | 2016-12-19 19:48:01.0 | 24.0 | 174 | 2.4 |
3 | RAM SPZ | 2016-12-19 19:47:52.2 | 30.0 | 288 | 2.3 |
4 | ZEF SPZ | 2016-12-19 19:48:00.2 | 21.0 | 394 | 2.5 |