Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2016-11-26 16:41:05.6 0.35 140.0 252 IRSC,TEH
2 HRS SPZ Pg 2016-11-26 16:41:09.7 0.08 116.0 279 IRSC,TEH
3 MRD SPZ Pg 2016-11-26 16:40:49.8 0.44 121.0 156 IRSC,TEH
4 MRD SPE Sg 2016-11-26 16:41:09.0 0.00 121.0 156 IRSC,TEH
5 SHB SPZ Pg 2016-11-26 16:40:51.9 -1.54 135.0 180 IRSC,TEH
6 TBZ SPZ Pg 2016-11-26 16:40:58.8 -0.79 127.0 219 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HRS SPZ 2016-11-26 16:41:14.8 116.0 279 2.4
2 MRD SPZ 2016-11-26 16:41:15.4 121.0 156 2.7
3 SHB SPZ 2016-11-26 16:41:18.3 135.0 180 2.5
4 TBZ SPZ 2016-11-26 16:41:05.0 127.0 219 2.2