Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHWZ BHZ Pg 2016-11-07 06:36:47.4 0.15 153.0 148 IRSC,TEH
2 AHWZ BHN Sg 2016-11-07 06:37:07.4 0.00 153.0 148 IRSC,TEH
3 AMIS BHZ Pg 2016-11-07 06:36:49.0 -0.02 127.0 158 IRSC,TEH
4 AMIS BHN Sg 2016-11-07 06:37:09.0 0.00 127.0 158 IRSC,TEH
5 ASAO BHZ Pn 2016-11-07 06:37:08.0 0.71 40.0 296 IIEES,BIN
6 BRJ SPZ Pn 2016-11-07 06:37:09.4 -0.83 101.0 320 IRSC,TEH
7 BZA BHZ Pn 2016-11-07 06:36:56.8 -0.55 358.0 216 IRSC,TEH
8 CHTH BHZ Pn 2016-11-07 06:37:30.1 0.45 37.0 476 IIEES,BIN
9 DAMV BHZ Pn 2016-11-07 06:37:33.9 0.44 46.0 507 IIEES,BIN
10 DHL1 BHN Pg 2016-11-07 06:36:33.9 0.52 286.0 65 IRSC,TEH
11 DHL1 BHN Sg 2016-11-07 06:36:42.3 0.16 286.0 65 IRSC,TEH
12 DHR BHZ Pn 2016-11-07 06:37:05.3 -0.16 329.0 282 IRSC,TEH
13 DOB BHZ Pg 2016-11-07 06:36:46.1 -0.36 9.0 142 IRSC,TEH
14 GAR SPZ Pn 2016-11-07 06:37:17.9 -0.48 91.0 385 IRSC,TEH
15 GHG SPZ Pn 2016-11-07 06:36:59.6 -0.47 328.0 238 IRSC,TEH
16 GHVR BHZ Pn 2016-11-07 06:37:18.1 0.68 54.0 379 IIEES,BIN
17 HAGD BHZ Pn 2016-11-07 06:37:05.4 0.38 23.0 278 IRSC,TEH
18 HSAM BHZ Pn 2016-11-07 06:36:55.1 0.36 18.0 197 IRSC,TEH
19 ILBA BHZ Pn 2016-11-07 06:36:54.3 -1.28 307.0 203
20 KER SPZ Pn 2016-11-07 06:36:58.8 1.06 340.0 220 IRSC,TEH
21 KFM BHZ Pg 2016-11-07 06:36:40.5 -0.89 355.0 112 IRSC,TEH
22 KHMZ BHZ Pn 2016-11-07 06:37:00.2 1.02 54.0 231 IIEES,BIN
23 KLH SPZ Pn 2016-11-07 06:37:14.4 0.28 74.0 351 IRSC,TEH
24 KLNJ BHZ Pn 2016-11-07 06:37:17.3 -0.96 115.0 384 IRSC,TEH
25 KMR BHZ Pg 2016-11-07 06:36:42.2 -0.12 20.0 118 IRSC,TEH
26 KOM BHZ Pn 2016-11-07 06:36:53.0 -0.17 348.0 188 IRSC,TEH
27 KRSH BHZ Pn 2016-11-07 06:37:22.5 -0.26 66.0 422 IRSC,TEH
28 LIN BHZ Pn 2016-11-07 06:37:05.6 0.22 341.0 281 IRSC,TEH
29 NASN BHZ Pn 2016-11-07 06:37:27.3 0.03 85.0 457 IIEES,BIN
30 PIR SPZ Pn 2016-11-07 06:37:05.7 0.74 85.0 277 IRSC,TEH
31 QABG BHZ Pn 2016-11-07 06:37:18.8 0.63 23.0 384 IRSC,TEH
32 QAMS SPN Pn 2016-11-07 06:37:14.5 0.64 66.0 349 IRSC,TEH
33 QOM SPZ Pn 2016-11-07 06:37:18.5 0.12 47.0 387 IRSC,TEH
34 RAM SPZ Pn 2016-11-07 06:37:21.8 -1.49 100.0 425 IRSC,TEH
35 RAZ SPZ Pn 2016-11-07 06:37:16.7 0.45 29.0 368 IRSC,TEH
36 SFB BHZ Pn 2016-11-07 06:37:25.8 -0.15 62.0 448 IRSC,TEH
37 SHK1 BHZ Pn 2016-11-07 06:37:03.9 -0.99 94.0 277 IRSC,TEH
38 SNGE BHZ Pn 2016-11-07 06:37:08.4 1.85 349.0 291 IIEES,BIN
39 VRN BHZ Pn 2016-11-07 06:37:24.6 -0.95 51.0 445 IRSC,TEH
40 ZEF SPZ Pn 2016-11-07 06:37:21.5 -0.26 83.0 413 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BRJ SPZ 2016-11-07 06:38:12.5 101.0 320 3.3
2 BZA BHZ 2016-11-07 06:37:33.7 358.0 216 3.2
3 DHR BHZ 2016-11-07 06:37:58.6 329.0 282 3.4
4 GHG SPZ 2016-11-07 06:37:46.3 328.0 238 3.2
5 HAGD BHZ 2016-11-07 06:37:51.5 23.0 278 3.4
6 HSAM BHZ 2016-11-07 06:36:59.5 18.0 197 3.1
7 KER SPZ 2016-11-07 06:37:32.0 340.0 220 3.0
8 KFM BHZ 2016-11-07 06:37:02.6 355.0 112 3.4
9 KLH SPZ 2016-11-07 06:38:12.5 74.0 351 3.3
10 KMR BHZ 2016-11-07 06:37:04.4 20.0 118 3.3
11 KOM BHZ 2016-11-07 06:37:26.4 348.0 188 3.3
12 PIR SPZ 2016-11-07 06:37:46.0 85.0 277 3.2
13 QAMS SPZ 2016-11-07 06:38:07.8 66.0 349 3.5
14 RAZ SPZ 2016-11-07 06:37:21.4 29.0 368 3.5
15 SHK1 BHZ 2016-11-07 06:37:52.1 94.0 277 3.1
16 VRN BHZ 2016-11-07 06:37:40.1 51.0 445 3.2
17 ZEF SPZ 2016-11-07 06:37:22.5 83.0 413 3.1