Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2016-10-30 13:53:19.3 -0.37 36.0 107 IRSC,TEH
2 AZR SPE Sg 2016-10-30 13:53:35.1 0.00 36.0 107 IRSC,TEH
3 BST SPZ Pn 2016-10-30 13:53:28.9 0.24 58.0 169 IRSC,TEH
4 DHR BHZ Pn 2016-10-30 13:53:42.2 0.01 157.0 265 IRSC,TEH
5 DOB BHZ Pn 2016-10-30 13:54:03.2 -0.19 142.0 436 IRSC,TEH
6 HRS SPZ Pn 2016-10-30 13:53:37.6 0.71 44.0 222 IRSC,TEH
7 HSH SPZ Pn 2016-10-30 13:53:31.2 0.31 75.0 183 IRSC,TEH
8 KFM BHZ Pn 2016-10-30 13:54:04.6 0.42 147.0 443 IRSC,TEH
9 KOM BHZ Pn 2016-10-30 13:53:55.5 0.94 145.0 365 IRSC,TEH
10 MAHB BHN Sg 2016-10-30 13:53:13.6 0.00 111.0 42 IRSC,TEH
11 MAHB BHZ Pg 2016-10-30 13:53:07.9 0.18 111.0 42 IRSC,TEH
12 MRD SPZ Pn 2016-10-30 13:53:34.4 0.25 11.0 204 IRSC,TEH
13 QABG BHZ Pn 2016-10-30 13:53:59.1 -1.08 108.0 410 IRSC,TEH
14 SHB SPZ Pn 2016-10-30 13:53:26.1 -0.55 11.0 156 IRSC,TEH
15 TBZ SPZ Pn 2016-10-30 13:53:28.5 0.13 28.0 167 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2016-10-30 13:53:47.2 36.0 107 3.3
2 BST SPZ 2016-10-30 13:53:55.6 58.0 169 3.0
3 HRS SPZ 2016-10-30 13:54:09.9 44.0 222 3.1
4 HSH SPZ 2016-10-30 13:54:01.3 75.0 183 3.1
5 MRD SPZ 2016-10-30 13:54:07.1 11.0 204 3.1
6 SHB SPZ 2016-10-30 13:53:53.9 11.0 156 3.3
7 TBZ SPZ 2016-10-30 13:53:58.9 28.0 167 2.9