Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2016-10-17 15:37:22.0 | 0.59 | 249.0 | 62 | IRSC,TEH |
2 | GENO BHZ | Pg | 2016-10-17 15:37:27.2 | -0.59 | 254.0 | 98 | IRSC,TEH |
3 | GENO BHE | Sg | 2016-10-17 15:37:41.0 | 0.00 | 254.0 | 98 | IRSC,TEH |
4 | KBAM BHZ | Pg | 2016-10-17 15:37:46.2 | -0.12 | 38.0 | 210 | IRSC,TEH |
5 | NGRK BHZ | Pn | 2016-10-17 15:37:47.4 | 0.16 | 350.0 | 224 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2016-10-17 15:37:46.8 | 249.0 | 62 | 2.5 |
2 | GENO BHZ | 2016-10-17 15:37:41.9 | 254.0 | 98 | 2.7 |
3 | KBAM BHZ | 2016-10-17 15:38:19.6 | 38.0 | 210 | 2.6 |
4 | NGRK BHZ | 2016-10-17 15:38:18.4 | 350.0 | 224 | 3.1 |