Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2016-10-14 10:30:56.5 0.09 349.0 452 IRSC,TEH
2 BSRN BHZ Pn 2016-10-14 10:30:36.4 -0.53 345.0 296 IIEES,BIN
3 CHMN BHZ Pn 2016-10-14 10:30:29.0 -0.48 283.0 235 IRSC,TEH
4 DAH SPE Pn 2016-10-14 10:30:45.6 -0.45 359.0 368 IRSC,TEH
5 JASK BHZ Pn 2016-10-14 10:30:55.6 0.72 208.0 442 IRSC,TEH
6 KBAM BHZ Pg 2016-10-14 10:30:17.2 0.37 258.0 145 IRSC,TEH
7 KBAM BHE Sg 2016-10-14 10:30:35.0 0.00 258.0 145 IRSC,TEH
8 KHGB BHZ Pn 2016-10-14 10:30:43.8 0.30 289.0 348 IRSC,TEH
9 KOO SPZ Pn 2016-10-14 10:30:43.0 -0.07 346.0 344 IRSC,TEH
10 KRBR BHZ Pn 2016-10-14 10:30:39.6 0.57 282.0 311 IIEES,BIN
11 NGRK BHE Pn 2016-10-14 10:30:37.9 -0.88 275.0 309 IRSC,TEH
12 NHDN BHZ Pn 2016-10-14 10:30:27.6 0.14 4.0 220 IRSC,TEH
13 SHRT BHZ Pn 2016-10-14 10:30:58.5 -0.03 4.0 470 IIEES,BIN
14 TABS BHZ Pn 2016-10-14 10:31:07.9 0.82 331.0 539 IIEES,BIN
15 TEG SPZ Pn 2016-10-14 10:30:50.3 0.21 344.0 401 IRSC,TEH
16 TKDS BHZ Pn 2016-10-14 10:31:07.4 0.77 331.0 535 IRSC,TEH
17 TPRV BHZ Pn 2016-10-14 10:31:03.4 0.59 323.0 504 IRSC,TEH
18 TVBK BHZ Pn 2016-10-14 10:30:39.4 0.46 283.0 311 IRSC,TEH
19 ZHDN BHZ Sg 2016-10-14 10:30:18.3 -0.71 91.0 88 IRSC,TEH
20 ZHDN BHZ Pg 2016-10-14 10:30:07.4 0.10 91.0 88 IRSC,TEH
21 ZHSF BHZ Pg 2016-10-14 10:30:07.3 0.17 75.0 87 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2016-10-14 10:30:59.8 283.0 235 3.4
2 KBAM BHZ 2016-10-14 10:30:17.7 258.0 145 3.5
3 KHGB BHZ 2016-10-14 10:31:41.5 289.0 348 3.0
4 KOO SPZ 2016-10-14 10:31:37.7 346.0 344 3.4
5 NGRK BHE 2016-10-14 10:31:23.2 275.0 309 3.7
6 NHDN BHZ 2016-10-14 10:31:01.6 4.0 220 3.2
7 TVBK BHZ 2016-10-14 10:31:27.3 283.0 311 3.4
8 ZHDN BHZ 2016-10-14 10:30:21.8 91.0 88 2.6