Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GAS1 BHZ Pg 2016-10-13 02:13:18.1 0.86 252.0 68 IRSC,TEH
2 GAS1 BHN Sg 2016-10-13 02:13:26.7 0.00 252.0 68 IRSC,TEH
3 GRMI BHZ Pg 2016-10-13 02:13:30.1 -0.36 280.0 149 IIEES,BIN
4 HRS SPZ Pn 2016-10-13 02:13:40.5 0.24 263.0 224 IRSC,TEH
5 HSH SPN Pg 2016-10-13 02:13:46.4 -0.25 236.0 248 IRSC,TEH
6 JIR1 BHZ Pg 2016-10-13 02:13:39.2 -0.95 175.0 209 IRSC,TEH
7 LHJ2 BHZ Pg 2016-10-13 02:13:33.5 0.97 165.0 162 IRSC,TEH
8 SRB SPN Pg 2016-10-13 02:13:36.1 -0.76 244.0 188 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2016-10-13 02:13:18.8 252.0 68 3.0
2 GRMI BHZ 2016-10-13 02:13:32.2 280.0 149 2.6
3 HRS SPZ 2016-10-13 02:13:47.4 263.0 224 2.8
4 HSH SPZ 2016-10-13 02:13:52.3 236.0 248 2.6
5 JIR1 BHZ 2016-10-13 02:14:05.6 175.0 209 2.6
6 SRB SPZ 2016-10-13 02:13:40.7 244.0 188 2.5