Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2016-10-07 07:13:48.7 0.82 160.0 83 IRSC,TEH
2 BST SPZ Pg 2016-10-07 07:13:55.4 -0.47 125.0 131 IRSC,TEH
3 GRMI BHZ Pn 2016-10-07 07:14:07.0 0.22 76.0 200 IIEES,BIN
4 HRS SPZ Pg 2016-10-07 07:13:54.9 0.80 93.0 121 IRSC,TEH
5 HSH SPZ Pn 2016-10-07 07:14:04.3 -0.12 130.0 184 IRSC,TEH
6 MAKU BHZ Pg 2016-10-07 07:13:56.8 -0.08 322.0 138 IIEES,BIN
7 MRD SPZ Pg 2016-10-07 07:13:40.6 0.19 5.0 37 IRSC,TEH
8 SHB SPZ Pg 2016-10-07 07:13:35.7 -0.40 201.0 11 IRSC,TEH
9 SRB SPZ Pn 2016-10-07 07:14:05.4 0.69 109.0 186 IRSC,TEH
10 TBZ SPZ Pg 2016-10-07 07:13:41.0 -0.62 110.0 45 IRSC,TEH
11 TBZ SPE Sg 2016-10-07 07:13:47.4 0.00 110.0 45 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2016-10-07 07:13:49.9 160.0 83 3.0
2 GRMI BHZ 2016-10-07 07:14:34.4 76.0 200 2.4
3 HRS SPZ 2016-10-07 07:14:12.9 93.0 121 2.8
4 HSH SPZ 2016-10-07 07:14:28.4 130.0 184 2.8
5 MAKU BHZ 2016-10-07 07:14:16.2 322.0 138 2.4
6 MRD SPZ 2016-10-07 07:13:51.2 5.0 37 2.7
7 SHB SPZ 2016-10-07 07:13:38.3 201.0 11 2.8
8 SRB SPZ 2016-10-07 07:14:10.6 109.0 186 2.3
9 TBZ SPZ 2016-10-07 07:13:49.7 110.0 45 2.5