Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ABH1 BHZ Pn 2016-10-01 21:03:42.4 1.04 331.0 195 IRSC,TEH
2 AHRM BHZ Pg 2016-10-01 21:03:12.8 -0.68 169.0 23 IIEES,BIN
3 AHRM BHN Sg 2016-10-01 21:03:16.8 0.00 169.0 23 IIEES,BIN
4 AMIS BHZ Pn 2016-10-01 21:04:02.7 2.58 327.0 344 IRSC,TEH
5 ASAO BHZ Pn 2016-10-01 21:04:33.3 -1.12 349.0 618 IIEES,BIN
6 BRJ SPZ Pn 2016-10-01 21:03:57.4 0.66 0.0 315 IRSC,TEH
7 DAMV BHZ Pn 2016-10-01 21:04:47.1 -1.26 5.0 731 IIEES,BIN
8 KAZ1 SPE Sg 2016-10-01 21:03:30.9 0.00 31.0 72 IRSC,TEH
9 KAZ1 SPZ Pg 2016-10-01 21:03:21.0 -0.83 31.0 72 IRSC,TEH
10 KHMZ BHZ Pn 2016-10-01 21:04:22.5 -1.15 347.0 532 IIEES,BIN
11 KLNJ BHZ Pn 2016-10-01 21:03:44.8 0.07 9.0 217 IRSC,TEH
12 KRSH BHZ Pn 2016-10-01 21:04:26.1 0.34 9.0 550 IRSC,TEH
13 MEH SPZ Pn 2016-10-01 21:04:09.5 0.60 51.0 413 IRSC,TEH
14 NASN BHZ Pn 2016-10-01 21:04:11.2 -0.98 19.0 439 IIEES,BIN
15 NGRK BHZ Pn 2016-10-01 21:04:23.3 -0.93 82.0 535 IRSC,TEH
16 QIR1 SPZ Pg 2016-10-01 21:03:42.2 1.11 110.0 187 IRSC,TEH
17 RAM SPZ Pn 2016-10-01 21:03:58.1 0.45 19.0 322 IRSC,TEH
18 SFB BHZ Pn 2016-10-01 21:04:30.9 -0.24 9.0 593 IRSC,TEH
19 SHI BHZ Pg 2016-10-01 21:03:33.7 0.76 63.0 138 IRSC,TEH
20 SNGE BHZ Pn 2016-10-01 21:04:51.2 -1.12 332.0 763 IIEES,BIN
21 YZKH BHZ Pn 2016-10-01 21:04:17.1 -2.31 40.0 498 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BRJ SPZ 2016-10-01 21:04:53.5 0.0 315 3.0
2 KLNJ BHZ 2016-10-01 21:04:18.4 9.0 217 3.3
3 MEH SPZ 2016-10-01 21:04:19.7 51.0 413 2.7
4 NGRK BHZ 2016-10-01 21:05:23.3 82.0 535 2.8
5 RAM SPZ 2016-10-01 21:04:48.2 19.0 322 3.1
6 SHI BHZ 2016-10-01 21:03:35.5 63.0 138 3.0