Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2016-09-30 14:26:07.8 | 0.21 | 228.0 | 125 | IRSC,TEH |
2 | BNB BHN | Sg | 2016-09-30 14:26:24.4 | 0.00 | 228.0 | 125 | IRSC,TEH |
3 | GENO BHZ | Pg | 2016-09-30 14:26:12.4 | -0.66 | 236.0 | 157 | IRSC,TEH |
4 | KHNJ BHZ | Pg | 2016-09-30 14:25:53.2 | 0.56 | 143.0 | 36 | IRSC,TEH |
5 | KHNJ BHN | Sg | 2016-09-30 14:25:57.3 | 0.00 | 143.0 | 36 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2016-09-30 14:26:08.9 | 228.0 | 125 | 3.0 |
2 | GENO BHZ | 2016-09-30 14:26:33.7 | 236.0 | 157 | 2.8 |
3 | KHNJ BHZ | 2016-09-30 14:25:58.0 | 143.0 | 36 | 2.2 |