Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPZ Pn 2016-09-07 09:39:52.4 -0.17 310.0 249 IRSC,TEH
2 CHMN BHN Pg 2016-09-07 09:39:19.3 0.56 188.0 35 IRSC,TEH
3 CHMN BHE Sg 2016-09-07 09:39:23.9 0.00 188.0 35 IRSC,TEH
4 KBAM BHZ Pg 2016-09-07 09:39:37.7 0.40 144.0 142 IRSC,TEH
5 KHGB BHZ Pg 2016-09-07 09:39:30.7 -0.98 282.0 109 IRSC,TEH
6 KOO SPZ Pn 2016-09-07 09:39:56.5 -0.41 28.0 284 IRSC,TEH
7 MEH SPZ Pn 2016-09-07 09:40:01.2 0.41 296.0 315 IRSC,TEH
8 MON SPE Pn 2016-09-07 09:40:10.1 0.12 30.0 388 IRSC,TEH
9 NGRK BHZ Pg 2016-09-07 09:39:30.4 0.08 235.0 101 IRSC,TEH
10 NHDN BHZ Pn 2016-09-07 09:39:55.3 0.02 59.0 272 IRSC,TEH
11 TEG SPZ Pn 2016-09-07 09:40:01.6 0.09 20.0 321 IRSC,TEH
12 TKDS BHZ Pn 2016-09-07 09:40:10.2 0.96 354.0 384 IRSC,TEH
13 TNSJ BHZ Pn 2016-09-07 09:40:15.1 0.10 348.0 430 IRSC,TEH
14 TPRV BHZ Pn 2016-09-07 09:40:02.2 -0.08 345.0 328 IRSC,TEH
15 TVBK BHZ Pg 2016-09-07 09:39:27.0 0.09 256.0 82 IRSC,TEH
16 ZHDN BHZ Pn 2016-09-07 09:40:00.7 -1.01 105.0 323 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 KBAM BHZ 2016-09-07 09:39:58.1 144.0 142 3.3
2 KOO SPZ 2016-09-07 09:40:37.7 28.0 284 3.4
3 MEH SPZ 2016-09-07 09:40:07.2 296.0 315 3.0
4 NGRK BHZ 2016-09-07 09:39:30.7 235.0 101 3.2
5 TEG SPZ 2016-09-07 09:40:56.0 20.0 321 3.2
6 TPRV BHZ 2016-09-07 09:40:50.2 345.0 328 3.4