Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHN Sg 2016-07-20 06:24:51.5 0.27 245.0 93 IRSC,TEH
2 CHMN BHN Pg 2016-07-20 06:25:02.2 0.42 3.0 228 IRSC,TEH
3 GENO BHZ Pg 2016-07-20 06:24:44.4 -0.74 250.0 129 IRSC,TEH
4 KBAM BHZ Pg 2016-07-20 06:24:54.0 0.54 35.0 180 IRSC,TEH
5 KHNJ BHN Pg 2016-07-20 06:24:28.7 -0.39 63.0 34 IRSC,TEH
6 NGRK BHZ Pn 2016-07-20 06:24:58.4 0.17 342.0 213 IRSC,TEH
7 TVBK BHN Pg 2016-07-20 06:25:04.6 -0.70 346.0 249 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHN 2016-07-20 06:24:57.7 245.0 93 2.4
2 CHMN BHN 2016-07-20 06:25:04.6 3.0 228 2.5
3 GENO BHZ 2016-07-20 06:25:05.2 250.0 129 2.4
4 NGRK BHZ 2016-07-20 06:25:27.9 342.0 213 2.6