Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHE Pg 2016-07-18 05:16:12.3 0.87 180.0 92 IRSC,TEH
2 CHMN BHE Pn 2016-07-18 05:16:29.0 0.23 29.0 201 IRSC,TEH
3 GENO BHN Pg 2016-07-18 05:16:13.3 -0.23 200.0 104 IRSC,TEH
4 GENO BHE Sg 2016-07-18 05:16:27.0 0.00 200.0 104 IRSC,TEH
5 KBAM BHZ Pn 2016-07-18 05:16:30.0 0.06 63.0 210 IRSC,TEH
6 KHNJ BHZ Pg 2016-07-18 05:16:15.9 -0.40 107.0 120 IRSC,TEH
7 NGRK BHZ Pg 2016-07-18 05:16:21.7 -0.19 7.0 152 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHE 2016-07-18 05:16:37.9 180.0 92 2.6
2 CHMN BHE 2016-07-18 05:17:02.3 29.0 201 2.3
3 GENO BHN 2016-07-18 05:16:31.1 200.0 104 2.7
4 KBAM BHZ 2016-07-18 05:16:32.3 63.0 210 2.4
5 NGRK BHZ 2016-07-18 05:16:47.9 7.0 152 2.4