Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2016-07-15 19:34:13.1 | -0.02 | 281.0 | 56 | IRSC,TEH |
2 | BNB BHE | Sg | 2016-07-15 19:34:20.9 | 0.00 | 281.0 | 56 | IRSC,TEH |
3 | CHMN BHZ | Pn | 2016-07-15 19:34:45.9 | -0.55 | 9.0 | 281 | IRSC,TEH |
4 | GENO BHZ | Pg | 2016-07-15 19:34:19.0 | -0.22 | 273.0 | 91 | IRSC,TEH |
5 | KBAM BHZ | Pn | 2016-07-15 19:34:41.5 | 0.56 | 34.0 | 238 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2016-07-15 19:34:22.7 | 281.0 | 56 | 2.4 |
2 | CHMN BHZ | 2016-07-15 19:35:17.8 | 9.0 | 281 | 3.0 |
3 | GENO BHZ | 2016-07-15 19:34:41.4 | 273.0 | 91 | 2.3 |
4 | KBAM BHZ | 2016-07-15 19:35:13.6 | 34.0 | 238 | 2.8 |