Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BST SPZ Pn 2016-06-21 21:28:59.2 -0.43 250.0 250 IRSC,TEH
2 CHTH BBZ Pn 2016-06-21 21:29:09.1 0.72 154.0 321 IIEES,BIN
3 DAMV BBZ Pn 2016-06-21 21:29:17.0 0.58 145.0 386 IIEES,BIN
4 GRMI BHZ Pg 2016-06-21 21:28:45.2 -0.18 283.0 148 IIEES,BIN
5 GZV SPN Pn 2016-06-21 21:28:58.6 -0.16 166.0 243 IRSC,TEH
6 HRS SPZ Pn 2016-06-21 21:28:56.0 0.15 265.0 220 IRSC,TEH
7 HSH SPZ Pn 2016-06-21 21:28:59.0 0.53 237.0 242 IRSC,TEH
8 LHJ2 BHZ Pg 2016-06-21 21:28:46.8 0.13 163.0 156 IRSC,TEH
9 PRN SPZ Pn 2016-06-21 21:29:11.9 -0.32 135.0 353 IRSC,TEH
10 QALM BHE Pn 2016-06-21 21:28:58.7 -0.95 157.0 251 IRSC,TEH
11 RAZ SPZ Pn 2016-06-21 21:29:11.6 0.12 174.0 347 IRSC,TEH
12 SHB SPZ Pn 2016-06-21 21:29:11.5 0.17 267.0 345 IRSC,TEH
13 SRB SPZ Pn 2016-06-21 21:28:50.4 0.10 246.0 182 IRSC,TEH
14 ZNJK BBZ Pn 2016-06-21 21:28:55.2 -0.45 201.0 218 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GRMI BHZ 2016-06-21 21:29:04.8 283.0 148 2.6
2 GZV SPN 2016-06-21 21:29:30.3 166.0 243 3.1
3 HRS SPZ 2016-06-21 21:29:06.0 265.0 220 2.8
4 HSH SPZ 2016-06-21 21:29:12.4 237.0 242 2.9
5 LHJ2 BHZ 2016-06-21 21:28:48.0 163.0 156 3.1
6 MHD SPE 2016-06-21 21:29:50.5 162.0 329 3.0
7 PRN SPZ 2016-06-21 21:29:54.0 135.0 353 3.3
8 SHB SPZ 2016-06-21 21:29:30.1 267.0 345 2.6
9 SRB SPZ 2016-06-21 21:29:16.6 246.0 182 2.7
10 TVRZ BHZ 2016-06-21 21:29:05.1 271.0 252 3.1