Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2016-06-21 02:17:14.8 -0.49 354.0 281 IRSC,TEH
2 BAF SPN Pn 2016-06-21 02:17:26.3 0.15 283.0 369 IRSC,TEH
3 BSRN BBZ Pg 2016-06-21 02:16:51.4 -2.58 349.0 123 IIEES,BIN
4 CHMN BHZ Pn 2016-06-21 02:17:05.8 -0.78 237.0 209 IRSC,TEH
5 DAH SPZ Pn 2016-06-21 02:17:06.8 0.37 13.0 209 IRSC,TEH
6 KBAM BHZ Pn 2016-06-21 02:17:06.8 -0.20 204.0 214 IRSC,TEH
7 KHGB BHZ Pn 2016-06-21 02:17:15.6 0.15 259.0 282 IRSC,TEH
8 KOO SPZ Pg 2016-06-21 02:16:59.9 -2.02 349.0 172 IRSC,TEH
9 KRBR BBZ Pn 2016-06-21 02:17:15.0 1.01 248.0 269 IIEES,BIN
10 NASN BBZ Pn 2016-06-21 02:18:01.9 0.21 290.0 654 IIEES,BIN
11 NGRK BHZ Pn 2016-06-21 02:17:16.7 0.31 242.0 289 IRSC,TEH
12 NHDN BHN Pg 2016-06-21 02:16:47.8 -0.01 50.0 85 IRSC,TEH
13 TABS BBZ Pn 2016-06-21 02:17:25.2 -1.11 326.0 370 IIEES,BIN
14 TEG SPZ Pn 2016-06-21 02:17:09.1 0.31 346.0 228 IRSC,TEH
15 TKDS BHZ Pn 2016-06-21 02:17:25.2 -0.69 326.0 367 IRSC,TEH
16 TNSJ BHE Pn 2016-06-21 02:17:32.9 -0.35 323.0 426 IRSC,TEH
17 TPRV BHZ Pn 2016-06-21 02:17:22.7 -0.46 314.0 345 IRSC,TEH
18 TVBK BHE Pn 2016-06-21 02:17:14.5 0.50 248.0 269 IRSC,TEH
19 YZKH BBZ Pn 2016-06-21 02:17:40.0 0.48 292.0 476 IIEES,BIN
20 ZHSF BBZ Pg 2016-06-21 02:17:06.1 0.01 136.0 198 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2016-06-21 02:18:25.0 283.0 369 3.1
2 CHMN BHZ 2016-06-21 02:17:34.1 237.0 209 3.2
3 DAH SPZ 2016-06-21 02:17:11.1 13.0 209 3.2
4 KBAM BHZ 2016-06-21 02:17:07.8 204.0 214 3.6
5 KOO SPZ 2016-06-21 02:17:27.1 349.0 172 3.4
6 NGRK BHZ 2016-06-21 02:17:54.0 242.0 289 3.4
7 NHDN BHZ 2016-06-21 02:17:01.2 50.0 85 3.3
8 TEG SPZ 2016-06-21 02:17:41.2 346.0 228 3.4
9 TKDS BHZ 2016-06-21 02:18:23.0 326.0 367 3.5
10 TPRV BHZ 2016-06-21 02:18:14.6 314.0 345 3.7
11 TVBK BHZ 2016-06-21 02:17:48.9 248.0 269 3.7