Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2016-05-18 13:45:47.3 | 0.11 | 215.0 | 137 | IRSC,TEH |
2 | BNB BHN | Sg | 2016-05-18 13:46:04.8 | 0.00 | 215.0 | 137 | IRSC,TEH |
3 | GENO BHN | Pg | 2016-05-18 13:45:51.3 | -0.52 | 225.0 | 165 | IRSC,TEH |
4 | KBAM BHZ | Pg | 2016-05-18 13:45:46.6 | 0.23 | 55.0 | 132 | IRSC,TEH |
5 | KBAM BHN | Sg | 2016-05-18 13:46:03.0 | 0.00 | 55.0 | 132 | IRSC,TEH |
6 | NGRK BHZ | Pg | 2016-05-18 13:45:48.5 | -0.03 | 336.0 | 144 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2016-05-18 13:45:48.5 | 215.0 | 137 | 3.1 |
2 | KBAM BHZ | 2016-05-18 13:46:03.7 | 55.0 | 132 | 2.5 |
3 | NGRK BHZ | 2016-05-18 13:46:19.1 | 336.0 | 144 | 2.8 |