Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2016-05-17 14:03:50.0 | 0.05 | 204.0 | 128 | IRSC,TEH |
2 | CHMN BHZ | Pg | 2016-05-17 14:03:54.7 | -0.26 | 17.0 | 157 | IRSC,TEH |
3 | GENO BHZ | Pg | 2016-05-17 14:03:53.6 | -0.21 | 216.0 | 151 | IRSC,TEH |
4 | GENO BHE | Sg | 2016-05-17 14:04:12.8 | 0.00 | 216.0 | 151 | IRSC,TEH |
5 | NGRK BHZ | Pg | 2016-05-17 14:03:50.6 | -0.04 | 346.0 | 130 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHN | 2016-05-17 14:04:09.0 | 204.0 | 128 | 3.1 |
2 | GENO BHZ | 2016-05-17 14:04:16.6 | 216.0 | 151 | 2.8 |
3 | NGRK BHZ | 2016-05-17 14:04:22.0 | 346.0 | 130 | 2.5 |