Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHWZ BHN Pg 2016-04-21 04:21:15.3 0.82 181.0 147 IRSC,TEH
2 AHWZ BHN Sg 2016-04-21 04:21:33.6 0.00 181.0 147 IRSC,TEH
3 AMIS BHZ Pg 2016-04-21 04:21:10.4 -0.35 152.0 124 IRSC,TEH
4 AMIS BHN Sg 2016-04-21 04:21:27.7 0.00 152.0 124 IRSC,TEH
5 ANAR BHZ Pn 2016-04-21 04:21:56.9 -0.08 81.0 478 IRSC,TEH
6 BRJ SPE Pn 2016-04-21 04:21:29.4 -0.47 108.0 259 IRSC,TEH
7 BZA BHZ Pn 2016-04-21 04:21:24.2 -0.29 340.0 215 IRSC,TEH
8 DHL1 BHN Pg 2016-04-21 04:21:11.6 0.05 272.0 130 IRSC,TEH
9 DHL1 BHN Sg 2016-04-21 04:21:28.3 -0.31 272.0 130 IRSC,TEH
10 DHR BHZ Pn 2016-04-21 04:21:36.0 -0.18 318.0 310 IRSC,TEH
11 DMV SPN Pn 2016-04-21 04:21:54.0 0.39 43.0 449 IRSC,TEH
12 GAR SPZ Pn 2016-04-21 04:21:37.3 -0.09 94.0 319 IRSC,TEH
13 GHG SPZ Pn 2016-04-21 04:21:31.0 -0.16 314.0 269 IRSC,TEH
14 HAGD BHZ Pn 2016-04-21 04:21:28.5 0.44 10.0 245 IRSC,TEH
15 HSAM BHZ Pg 2016-04-21 04:21:18.4 -0.61 358.0 173 IRSC,TEH
16 HSAM BHN Sg 2016-04-21 04:21:42.9 0.00 358.0 173 IRSC,TEH
17 KER SPN Pn 2016-04-21 04:21:26.9 -0.46 324.0 239 IRSC,TEH
18 KFM BHN Pg 2016-04-21 04:21:10.2 -0.45 322.0 123 IRSC,TEH
19 KLH SPZ Pn 2016-04-21 04:21:33.0 0.11 74.0 282 IRSC,TEH
20 KLNJ BHZ Pn 2016-04-21 04:21:38.9 -0.14 123.0 332 IRSC,TEH
21 KRSH BHZ Pn 2016-04-21 04:21:42.1 0.32 65.0 355 IRSC,TEH
22 LIN BHZ Pn 2016-04-21 04:21:34.1 -0.46 328.0 296 IRSC,TEH
23 PIR SPZ Pn 2016-04-21 04:21:24.3 0.50 88.0 209 IRSC,TEH
24 QABG BHZ Pn 2016-04-21 04:21:40.3 -0.88 14.0 349 IRSC,TEH
25 QAMS SPZ Pn 2016-04-21 04:21:32.2 -0.60 64.0 282 IRSC,TEH
26 QOM SPZ Pn 2016-04-21 04:21:39.0 0.52 42.0 329 IRSC,TEH
27 RAM SPZ Pn 2016-04-21 04:21:43.1 0.31 104.0 363 IRSC,TEH
28 RAZ SPZ Pn 2016-04-21 04:21:38.7 0.36 21.0 327 IRSC,TEH
29 SFB BHZ Pn 2016-04-21 04:21:45.8 0.72 59.0 382 IRSC,TEH
30 SHK1 BHZ Pn 2016-04-21 04:21:24.1 0.00 99.0 212 IRSC,TEH
31 SHK1 BHZ Sg 2016-04-21 04:21:52.5 -0.80 99.0 212 IRSC,TEH
32 SHM SPZ Pn 2016-04-21 04:22:06.8 0.58 49.0 551 IRSC,TEH
33 ZEF SPZ Pn 2016-04-21 04:21:41.0 0.46 85.0 345 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2016-04-21 04:21:58.6 340.0 215 2.8
2 DHR BHZ 2016-04-21 04:22:25.9 318.0 310 3.0
3 GAR SPZ 2016-04-21 04:22:27.2 94.0 319 3.0
4 GHG SPZ 2016-04-21 04:22:41.1 314.0 269 2.9
5 HAGD BHZ 2016-04-21 04:22:07.8 10.0 245 2.9
6 HSAM BHZ 2016-04-21 04:21:47.6 358.0 173 2.7
7 KCHF BHZ 2016-04-21 04:22:02.6 320.0 235 3.1
8 KFM BHZ 2016-04-21 04:21:33.8 322.0 123 2.9
9 KLH SPZ 2016-04-21 04:22:16.8 74.0 282 2.9
10 KLNJ BHZ 2016-04-21 04:22:37.1 123.0 332 3.0
11 KRSH BHZ 2016-04-21 04:22:39.9 65.0 355 2.9
12 LIN BHZ 2016-04-21 04:22:20.6 328.0 296 3.1
13 MHD SPE 2016-04-21 04:22:48.8 28.0 384 3.1
14 PIR SPZ 2016-04-21 04:21:56.2 88.0 209 3.0
15 QAMS SPZ 2016-04-21 04:22:18.7 64.0 282 3.2
16 QOM SPZ 2016-04-21 04:21:50.8 42.0 329 3.0
17 RAZ SPZ 2016-04-21 04:22:41.7 21.0 327 2.9
18 SHK1 BHZ 2016-04-21 04:21:54.2 99.0 212 2.9