Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHRM BBZ Pg 2016-04-08 07:57:53.5 0.25 305.0 189 IIEES,BIN
2 ANAR BHN Pn 2016-04-08 07:58:42.0 -0.43 8.0 592 IRSC,TEH
3 JHRM BHZ Pg 2016-04-08 07:57:38.0 0.41 45.0 95 IRSC,TEH
4 KAZ1 SPE Pn 2016-04-08 07:57:57.7 0.65 328.0 227 IRSC,TEH
5 KBAM BHZ Pn 2016-04-08 07:58:38.9 0.26 75.0 562 IRSC,TEH
6 KHGB BHZ Pn 2016-04-08 07:58:24.4 0.23 51.0 444 IRSC,TEH
7 KRBR BBZ Pn 2016-04-08 07:58:23.8 -0.34 58.0 442 IIEES,BIN
8 LAR1 BHZ Pg 2016-04-08 07:57:47.2 0.65 100.0 149 IRSC,TEH
9 LMD1 BHZ Pg 2016-04-08 07:57:32.4 -0.50 156.0 68 IRSC,TEH
10 NGRK BHZ Pn 2016-04-08 07:58:21.3 -0.38 62.0 422 IRSC,TEH
11 QIR1 SPZ Pg 2016-04-08 07:57:31.8 -0.73 14.0 66 IRSC,TEH
12 RAM SPZ Pn 2016-04-08 07:58:22.7 -0.50 354.0 436 IRSC,TEH
13 YZKH BBZ Pn 2016-04-08 07:58:34.7 -0.56 18.0 533 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 JHRM BHZ 2016-04-08 07:57:58.6 45.0 95 3.1
2 KBAM BHZ 2016-04-08 07:58:42.4 75.0 562 3.2
3 KHGB BHZ 2016-04-08 07:58:25.2 51.0 444 3.0
4 LAR1 BHZ 2016-04-08 07:58:17.5 100.0 149 3.5
5 LMD1 BHZ 2016-04-08 07:57:46.4 156.0 68 3.1
6 NGRK BHZ 2016-04-08 07:58:22.0 62.0 422 3.1
7 QIR1 SPZ 2016-04-08 07:57:53.4 14.0 66 2.9