Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2016-03-30 20:39:11.1 | 0.39 | 235.0 | 111 | IRSC,TEH |
2 | GENO BHN | Pg | 2016-03-30 20:39:16.2 | -0.24 | 242.0 | 145 | IRSC,TEH |
3 | KBAM BHZ | Pg | 2016-03-30 20:39:17.9 | -0.62 | 38.0 | 157 | IRSC,TEH |
4 | KBAM BHN | Sg | 2016-03-30 20:39:39.5 | 0.00 | 38.0 | 157 | IRSC,TEH |
5 | KHNJ BHZ | Pg | 2016-03-30 20:38:56.4 | 0.02 | 109.0 | 25 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2016-03-30 20:39:37.0 | 235.0 | 111 | 2.7 |
2 | GENO BHN | 2016-03-30 20:39:40.4 | 242.0 | 145 | 2.9 |
3 | KBAM BHZ | 2016-03-30 20:39:24.2 | 38.0 | 157 | 2.3 |
4 | KHNJ BHZ | 2016-03-30 20:39:04.6 | 109.0 | 25 | 2.3 |