Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2016-03-30 02:06:03.4 | 0.42 | 218.0 | 125 | IRSC,TEH |
2 | GENO BHZ | Pg | 2016-03-30 02:06:07.5 | -0.44 | 228.0 | 154 | IRSC,TEH |
3 | KBAM BHZ | Pg | 2016-03-30 02:06:05.7 | -0.05 | 51.0 | 141 | IRSC,TEH |
4 | KHGB BHZ | Pg | 2016-03-30 02:06:22.5 | -0.01 | 340.0 | 241 | IRSC,TEH |
5 | NGRK BHZ | Pg | 2016-03-30 02:06:08.5 | 0.08 | 338.0 | 156 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2016-03-30 02:06:23.0 | 218.0 | 125 | 2.7 |
2 | GENO BHZ | 2016-03-30 02:06:28.5 | 228.0 | 154 | 2.7 |
3 | KBAM BHZ | 2016-03-30 02:06:24.5 | 51.0 | 141 | 2.2 |
4 | NGRK BHZ | 2016-03-30 02:06:37.3 | 338.0 | 156 | 2.8 |