Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GLO SPZ | Pg | 2016-03-19 12:38:26.9 | -0.35 | 267.0 | 85 | IRSC,TEH |
2 | GLO SPE | Sg | 2016-03-19 12:38:39.5 | 0.00 | 267.0 | 85 | IRSC,TEH |
3 | MND BHZ | Pg | 2016-03-19 12:38:28.7 | -0.04 | 35.0 | 93 | IRSC,TEH |
4 | PRN SPZ | Pn | 2016-03-19 12:38:48.8 | 0.57 | 262.0 | 222 | IRSC,TEH |
5 | SHM SPZ | Pg | 2016-03-19 12:38:40.0 | -0.77 | 239.0 | 158 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | ANJ SPZ | 2016-03-19 12:38:57.7 | 213.0 | 143 | 2.5 |
2 | DMV SPZ | 2016-03-19 12:39:02.7 | 247.0 | 270 | 2.6 |
3 | GLO SPZ | 2016-03-19 12:38:45.2 | 267.0 | 85 | 2.4 |
4 | SHM SPZ | 2016-03-19 12:39:08.9 | 239.0 | 158 | 2.6 |