Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BMDN BHZ Pg 2015-10-28 00:42:48.6 -0.18 139.0 134 IRSC,TEH
2 BZA BHE Sg 2015-10-28 00:42:30.6 0.00 188.0 14 IRSC,TEH
3 BZA BHZ Pg 2015-10-28 00:42:28.5 -0.20 188.0 14 IRSC,TEH
4 DHR BHZ Pg 2015-10-28 00:42:49.8 0.43 275.0 138 IRSC,TEH
5 DOB BHZ Pg 2015-10-28 00:42:42.2 0.32 163.0 93 IRSC,TEH
6 HAGD BHZ Pg 2015-10-28 00:42:45.6 -0.47 77.0 118 IRSC,TEH
7 HALM SPZ Pg 2015-10-28 00:42:33.5 0.60 41.0 40 IRSC,TEH
8 HSAM BHZ Pg 2015-10-28 00:42:39.0 -0.45 122.0 79 IRSC,TEH
9 KCHF BHZ Pg 2015-10-28 00:42:40.2 -0.23 246.0 85 IRSC,TEH
10 KER SPZ Pg 2015-10-28 00:42:38.0 -0.37 252.0 72 IRSC,TEH
11 KFM BHZ Pg 2015-10-28 00:42:46.7 0.56 182.0 118 IRSC,TEH
12 LIN BHZ Pg 2015-10-28 00:42:41.3 -0.37 294.0 92 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BMDN BHZ 2015-10-28 00:43:13.4 139.0 134 2.3
2 BZA BHZ 2015-10-28 00:42:32.4 188.0 14 2.0
3 DHR BHZ 2015-10-28 00:43:15.3 275.0 138 2.8
4 DOB BHZ 2015-10-28 00:42:57.6 163.0 93 2.2
5 HAGD BHZ 2015-10-28 00:43:02.2 77.0 118 2.9
6 HALM SPZ 2015-10-28 00:42:39.8 41.0 40 3.0
7 HSAM BHZ 2015-10-28 00:42:53.1 122.0 79 2.2
8 KCHF BHZ 2015-10-28 00:42:56.4 246.0 85 2.6
9 KER SPZ 2015-10-28 00:42:50.5 252.0 72 2.6
10 KFM BHZ 2015-10-28 00:42:51.5 182.0 118 2.6
11 LIN BHZ 2015-10-28 00:42:58.4 294.0 92 2.2