Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GZV SPZ Pg 2015-10-09 03:27:59.5 0.35 261.0 67 IRSC,TEH
2 GZV SPN Sg 2015-10-09 03:28:09.0 0.00 261.0 67 IRSC,TEH
3 HSB BHZ Pg 2015-10-09 03:28:07.8 0.30 166.0 119 IRSC,TEH
4 JIR1 BHZ Pg 2015-10-09 03:28:05.8 0.28 284.0 106 IRSC,TEH
5 MHD SPZ Pg 2015-10-09 03:28:03.7 0.59 196.0 92 IRSC,TEH
6 MHD SPN Sg 2015-10-09 03:28:15.8 0.00 196.0 92 IRSC,TEH
7 QABG BHZ Pg 2015-10-09 03:28:11.6 -1.08 236.0 150 IRSC,TEH
8 QALM BHZ Pg 2015-10-09 03:27:53.2 0.35 259.0 28 IRSC,TEH
9 QOM SPZ Pg 2015-10-09 03:28:17.6 -0.15 177.0 182 IRSC,TEH
10 QSDN BHZ Pg 2015-10-09 03:28:14.4 0.16 272.0 160 IRSC,TEH
11 RAZ SPZ Pg 2015-10-09 03:28:12.7 -0.05 218.0 151 IRSC,TEH
12 VRN BHZ Pg 2015-10-09 03:28:17.4 0.17 157.0 179 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GZV SPZ 2015-10-09 03:28:09.3 261.0 67 2.6
2 HSB BHZ 2015-10-09 03:28:23.9 166.0 119 2.2
3 JIR1 BHZ 2015-10-09 03:28:24.6 284.0 106 2.8
4 MHD SPZ 2015-10-09 03:28:17.4 196.0 92 2.4
5 QABG BHZ 2015-10-09 03:28:31.8 236.0 150 2.3
6 QALM BHZ 2015-10-09 03:27:59.2 259.0 28 2.9
7 QOM SPZ 2015-10-09 03:28:40.2 177.0 182 2.6
8 QSDN BHZ 2015-10-09 03:28:36.8 272.0 160 2.8
9 RAZ SPZ 2015-10-09 03:28:33.2 218.0 151 2.4
10 VRN BHZ 2015-10-09 03:28:19.1 157.0 179 2.3