Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AMIS BHZ Pn 2015-10-06 03:27:56.2 -0.16 308.0 352 IRSC,TEH
2 JHRM BHZ Pn 2015-10-06 03:27:36.0 0.45 136.0 191 IRSC,TEH
3 KAZ1 SPZ Pg 2015-10-06 03:27:14.2 0.09 257.0 57 IRSC,TEH
4 KAZ1 SPN Sg 2015-10-06 03:27:22.7 0.00 257.0 57 IRSC,TEH
5 KLH SPZ Pn 2015-10-06 03:28:03.1 0.49 351.0 401 IRSC,TEH
6 KLNJ BHE Pg 2015-10-06 03:27:30.1 -1.69 337.0 152 IRSC,TEH
7 KRSH BHZ Pn 2015-10-06 03:28:11.2 0.25 359.0 468 IRSC,TEH
8 NGRK BHZ Pn 2015-10-06 03:28:07.2 0.02 90.0 437 IRSC,TEH
9 PIR SPZ Pn 2015-10-06 03:27:56.2 -0.12 339.0 349 IRSC,TEH
10 QAMS SPZ Pn 2015-10-06 03:28:09.4 0.77 350.0 449 IRSC,TEH
11 QIR1 SPZ Pg 2015-10-06 03:27:32.5 -1.06 150.0 162 IRSC,TEH
12 QIR1 SPE Sg 2015-10-06 03:27:56.1 0.00 150.0 162 IRSC,TEH
13 QOM SPZ Pn 2015-10-06 03:28:24.3 0.18 349.0 575 IRSC,TEH
14 RAM SPZ Pn 2015-10-06 03:27:41.5 0.24 4.0 229 IRSC,TEH
15 SAD SPZ Pn 2015-10-06 03:27:48.4 0.93 30.0 278 IRSC,TEH
16 SFB BHZ Pn 2015-10-06 03:28:16.3 0.24 0.0 511 IRSC,TEH
17 SHI BHZ Pg 2015-10-06 03:27:09.3 -0.21 112.0 32 IRSC,TEH
18 SHI BHE Sg 2015-10-06 03:27:14.8 0.00 112.0 32 IRSC,TEH
19 VRN BHZ Pn 2015-10-06 03:28:25.3 0.11 356.0 584 IRSC,TEH
20 ZEF SPZ Pn 2015-10-06 03:27:58.5 2.27 2.0 349 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 KAZ1 SPZ 2015-10-06 03:27:28.1 257.0 57 3.1
2 KLNJ BHZ 2015-10-06 03:27:56.1 337.0 152 3.3
3 MEH SPZ 2015-10-06 03:28:33.3 51.0 293 3.0
4 QIR1 SPZ 2015-10-06 03:28:00.1 150.0 162 3.7
5 RAM SPZ 2015-10-06 03:28:17.4 4.0 229 3.2
6 SAD SPZ 2015-10-06 03:28:37.0 30.0 278 3.1
7 SHI BHZ 2015-10-06 03:27:15.7 112.0 32 3.4
8 TVBK BHZ 2015-10-06 03:29:21.4 85.0 440 3.4